Vehicle Number | ZK6660DE | Brand | Yutong | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6500 | ||||||||||||||||||||||||||||||
Kerb Weight | 4395 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3308 | Axle load | 2400/4100 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 24/14 | Front and Rear Suspension | 1170/2132 | ||||||||||||||||||||||||||||||
Vehicle Length | 6610 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||
Vehicle Height | 2940,2830 | Maximum Speed | 105,90 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 10-23 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||
Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||
Chassis | EQ6570K3AC | Chassis 1 | ZK6580CDA | ||||||||||||||||||||||||||||||
Chassis 2 | EQ6570K3AC | Chassis 3 | EQ6570KSD3G | ||||||||||||||||||||||||||||||
Engine |
|