| Vehicle Number | ZK6660DEA9 | Brand | Yutong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6600 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4650,4750 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3308 | Axle load | 2400/4200 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 24/14 | Front and Rear Suspension | 1170/2132 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 6610 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2940,2830 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-23 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||||
| Chassis | ZK6580CDA | Chassis 1 | ZK6580CDA | ||||||||||||||||||||||||||||||||
| Product No. | ZJ6UT4KR05U | Engine |
|
微信扫一扫