| Vehicle Number | ZK6660NA9 | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 6600 |
| Kerb Weight | 4800 | Fuel Type | NG |
| Emission Basis Standard | GB17691-2005 National III, GB11340-2005, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 3308 | Axle load | 2400/4200 |
| Number of spring leaves | 8/10 | Number of tires | six |
| Tire Specifications | 7.00R16 | Approaching and Departure Angle | 24/14 |
| Front and Rear Suspension | 1170/2132 | Front Track Width | 1750 |
| Rear Track Width | 1586 | Vehicle Length | 6610 |
| Vehicle Width | 2240 | Vehicle Height | 2940,2830 |
| Maximum Speed | 100 | Rated Passenger Capacity | 10-23 |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6620CN |
| Chassis 1 | ZK6620CN |
微信扫一扫