| Vehicle Number | ZK6660NB9 | Brand | Yutong | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6500 | ||||||||||||||||||
| Kerb Weight | 4700 | Axis Number | 2 | ||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2300/4200 | ||||||||||||||||||
| Approaching and Departure Angle | 24/14 | Front and Rear Suspension | 1170/2132 | ||||||||||||||||||
| Vehicle Length | 6610 | Vehicle Width | 2240 | ||||||||||||||||||
| Vehicle Height | 2940,2830 | Maximum Speed | 90,100 | ||||||||||||||||||
| Rated Passenger Capacity | 10月23日 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||
| Chassis | EQ6570KN3AC | Chassis 1 | EQ6570KN3AC | ||||||||||||||||||
| Engine |
|
微信扫一扫