Vehicle Number | ZK6710Q1T | Brand | Yutong | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6000,6100 | ||||||||||||||||||||||
Kerb Weight | 4100,4200,4300,4385,4500 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 4000 | Axle load | 2430/3570,2460/3640 | ||||||||||||||||||||||
Number of spring leaves | -/3,-/2 | Number of tires | six | ||||||||||||||||||||||
Tire Specifications | 215/75R17.5,205/75R17.5 | Approaching and Departure Angle | 13/12 | ||||||||||||||||||||||
Front and Rear Suspension | 1195/1953 | Front Track Width | 1725,1720,1694 | ||||||||||||||||||||||
Rear Track Width | 1556,1538 | Identification Code | LZYTETE1 ××××××××× | ||||||||||||||||||||||
Vehicle Length | 7148 | Vehicle Width | 2075 | ||||||||||||||||||||||
Vehicle Height | 2710,2770,2820 | Maximum Speed | 130 | ||||||||||||||||||||||
Rated Passenger Capacity | 10-23,10-20,10-22 | Steering Form | steering wheel | ||||||||||||||||||||||
Company Name | Yutong Bus Co., Ltd | Enterprise Address | No. 6 Yutong Road, Guancheng Hui District, Zhengzhou City | ||||||||||||||||||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||||||||||||
Postal Code | 450016 | Chassis | ZK6700CQ1T | ||||||||||||||||||||||
Chassis 1 | ZK6700CQ1T 三类 宇通客车股份有限公司 | Product No. | BBE372K2323 | ||||||||||||||||||||||
Engine |
|