| Vehicle Number | ZK6720DE | Brand | Yutong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7560 | ||||||||||||||||||||||||
| Kerb Weight | 5100,5300 | Fuel Type | diesel oil | ||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 3650 | Axle load | 2700/4860 | ||||||||||||||||||||||||
| Approaching and Departure Angle | 24/13 | Front and Rear Suspension | 1195/2305 | ||||||||||||||||||||||||
| Vehicle Length | 7150 | Vehicle Width | 2240 | ||||||||||||||||||||||||
| Vehicle Height | 2940,2830 | Maximum Speed | 100 | ||||||||||||||||||||||||
| Rated Passenger Capacity | 10-23 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||
| Chassis | EQ6680KS2 | Chassis 1 | ZK6680CDE | ||||||||||||||||||||||||
| Product No. | ZH4874KR0AV | Engine |
|
微信扫一扫