Vehicle Number | ZK6732D62 | Brand | Yutong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 7900 | ||||||
Kerb Weight | 4950,5100,5250,5420,5600 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3950 | Axle load | 2930/4970 | ||||||
Number of spring leaves | 3/4 | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5,7.50R16LT | Approaching and Departure Angle | 15/11 | ||||||
Front and Rear Suspension | 1190/2205 | Front Track Width | 1880,1900,1890 | ||||||
Rear Track Width | 1730,1750 | Identification Code | LZYTGTC2 ××××××××× | ||||||
Vehicle Length | 7345 | Vehicle Width | 2280 | ||||||
Vehicle Height | 2920,3080 | Maximum Speed | 69,100 | ||||||
Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||
Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||
Postal Code | 450016 | Chassis | ZK6590DC3 | ||||||
Chassis 1 | ZK6590DC3 | Product No. | ARGKM71B05N | ||||||
Engine |
|