| Vehicle Number | ZK6750H6QY | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 9200 | ||||||||||||||||
| Kerb Weight | 5970,6200,6450,6700,6860 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3500 | Axle load | 2900/6300 | ||||||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 235/75R17.5 | Approaching and Departure Angle | 10/9 | ||||||||||||||||
| Front and Rear Suspension | 1740/2250 | Front Track Width | 1976 | ||||||||||||||||
| Rear Track Width | 1844,1858 | Identification Code | LZYTETC6 ××××××××× | ||||||||||||||||
| Vehicle Length | 7490 | Vehicle Width | 2430 | ||||||||||||||||
| Vehicle Height | 3100,3210 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-30,24-32 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | BBU371Y1307 | Engine |
|
微信扫一扫