Vehicle Number | ZK6772D61 | Brand | Yutong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 8720 | ||||||||||
Kerb Weight | 5600,5800,6050,6300 | Axis Number | 2 | ||||||||||
Wheelbase | 4150 | Axle load | 3050/5670 | ||||||||||
Number of spring leaves | 3/4 | Number of tires | six | ||||||||||
Tire Specifications | 235/75R17.5 | Approaching and Departure Angle | 18/11 | ||||||||||
Front and Rear Suspension | 1250/2330 | Front Track Width | 1976,1980 | ||||||||||
Rear Track Width | 1844,1860 | Identification Code | LZYTGTC2 ××××××××× | ||||||||||
Vehicle Length | 7730 | Vehicle Width | 2400 | ||||||||||
Vehicle Height | 2915,3100 | Maximum Speed | 70,100 | ||||||||||
Rated Passenger Capacity | 24-31 | Steering Form | steering wheel | ||||||||||
Company Name | Yutong Bus Co., Ltd | Enterprise Address | No. 6 Yutong Road, Guancheng Hui District, Zhengzhou City | ||||||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||
Postal Code | 450016 | Chassis | ZK6601DC1 | ||||||||||
Chassis 1 | ZK6601DC1 三类 宇通客车股份有限公司 | Product No. | FBF374K1308 | ||||||||||
Engine |
|