Vehicle Number | ZK6827H6Y | Brand | Yutong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 11850 | ||||||||||
Kerb Weight | 8100,8550,9045,8300,8750 | Axis Number | 2 | ||||||||||
Wheelbase | 3850 | Axle load | 3850/8000 | ||||||||||
Number of spring leaves | -/-,8/9 | Number of tires | six | ||||||||||
Tire Specifications | 255/70R22.5,9R22.5 | Approaching and Departure Angle | 10/8,8/8 | ||||||||||
Front and Rear Suspension | 1905/2440 | Front Track Width | 2095,2110 | ||||||||||
Rear Track Width | 1875,1890,1810,1860 | Identification Code | LZYTETD6 ××××××××× | ||||||||||
Vehicle Length | 8195 | Vehicle Width | 2530 | ||||||||||
Vehicle Height | 3300,3425 | Maximum Speed | 100 | ||||||||||
Rated Passenger Capacity | 24-36 | Steering Form | steering wheel | ||||||||||
Company Name | Yutong Bus Co., Ltd | Enterprise Address | No. 6 Yutong Road, Guancheng Hui District, Zhengzhou City | ||||||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||
Postal Code | 450016 | Chassis | ZK6797HC2 | ||||||||||
Chassis 1 | ZK6797HC2 三类 宇通客车股份有限公司 | Product No. | GBB37481317 | ||||||||||
Engine |
|