| Vehicle Number | ZK6842NB9 | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 10400 |
| Kerb Weight | 7500 | Fuel Type | NG |
| Emission Basis Standard | GB17691-2005 National III, GB11340-2005, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 4000 | Axle load | 4200/6200 |
| Number of spring leaves | 9/11 | Number of tires | six |
| Tire Specifications | 8.25R20,9R22.5 | Approaching and Departure Angle | 12/13 |
| Front and Rear Suspension | 1805/2595 | Front Track Width | 1950 |
| Rear Track Width | 1800 | Vehicle Length | 8400 |
| Vehicle Width | 2450 | Vehicle Height | 3230,3370 |
| Maximum Speed | 100 | Rated Passenger Capacity | 24-37,24-36 |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6660CNB |
| Chassis 1 | ZK6660CNB |
微信扫一扫