| Vehicle Number | ZK6888HB9 | Brand | Yutong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11570 | ||||||||||||||||||||||||
| Kerb Weight | 8680 | Fuel Type | diesel oil | ||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 4250 | Axle load | 3850/7720 | ||||||||||||||||||||||||
| Approaching and Departure Angle | 11/10 | Front and Rear Suspension | 1814/2710 | ||||||||||||||||||||||||
| Vehicle Length | 8774 | Vehicle Width | 2470 | ||||||||||||||||||||||||
| Vehicle Height | 3160,3385 | Maximum Speed | 100 | ||||||||||||||||||||||||
| Rated Passenger Capacity | 24-37 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||
| Chassis | ZK6840CR | Chassis 1 | ZK6840CR | ||||||||||||||||||||||||
| Product No. | ZHWGV4KR05F | Engine |
|
微信扫一扫