Vehicle Number | ZK6907HN6Z | Brand | Yutong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 13100,13300 | ||||||
Kerb Weight | 9400,9950,9600,10150 | Axis Number | 2 | ||||||
Wheelbase | 4300 | Axle load | 4100/9000,4300/9000 | ||||||
Number of spring leaves | 8/9 | Number of tires | six | ||||||
Tire Specifications | 255/70R22.5,10R22.5 | Approaching and Departure Angle | 10/8,8/8 | ||||||
Front and Rear Suspension | 1905/2765 | Front Track Width | 2110 | ||||||
Rear Track Width | 1890 | Identification Code | LZYTDTDF ××××××××× | ||||||
Vehicle Length | 8970 | Vehicle Width | 2530 | ||||||
Vehicle Height | 3300,3425,3325,3450 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 24-40 | Steering Form | steering wheel | ||||||
Company Name | Yutong Bus Co., Ltd | Enterprise Address | No. 6 Yutong Road, Guancheng Hui District, Zhengzhou City | ||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||
Postal Code | 450016 | Chassis | ZK6877HNC1 | ||||||
Chassis 1 | ZK6877HNC1 三类 宇通客车股份有限公司 | Product No. | CBF37516317 | ||||||
Engine |
|