Vehicle Number | ZK6930H | Brand | Yutong | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 12935 | ||||||||||||||||||||||||||
Kerb Weight | 9580 | Axis Number | 2 | ||||||||||||||||||||||||||
Wheelbase | 4600 | Axle load | 4150/8785 | ||||||||||||||||||||||||||
Approaching and Departure Angle | 11/8 | Front and Rear Suspension | 1935/2790 | ||||||||||||||||||||||||||
Vehicle Length | 9325 | Vehicle Width | 2480 | ||||||||||||||||||||||||||
Vehicle Height | 3330,3230 | Maximum Speed | 115 | ||||||||||||||||||||||||||
Rated Passenger Capacity | 24-43 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||
Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | (0371)66806066 | ||||||||||||||||||||||||||
Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||
Chassis | ZK6910CR | Chassis 1 | ZK6910CR | ||||||||||||||||||||||||||
Engine |
|