| Vehicle Number | ZK6938H9 | Brand | Yutong | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13000 | ||||||||||||||||||||||||||||
| Kerb Weight | 9650 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 4600 | Axle load | 4150/8850 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 11/8 | Front and Rear Suspension | 1930/2790 | ||||||||||||||||||||||||||||
| Vehicle Length | 9320 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||
| Vehicle Height | 3460,3230 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-41,24-39 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||
| Chassis | ZK6910CR | Chassis 1 | ZK6910CR | ||||||||||||||||||||||||||||
| Product No. | ZHXXR4KR06F | Engine |
|
微信扫一扫