| Vehicle Number | ZK6998HQ1Y | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 13700 |
| Kerb Weight | 10100 | Fuel Type | diesel oil |
| Axis Number | 2 | Wheelbase | 5100 |
| Axle load | 4200/9500 | Number of spring leaves | "8/10,3/4,-/-" |
| Number of tires | six | Tire Specifications | "9.00R20,10R22.5,275/70R22.5" |
| Approaching and Departure Angle | 11/8 | Front and Rear Suspension | 1935/2910 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LZYTCTD6 ××××××××× | Vehicle Length | 9945 |
| Vehicle Width | 2500 | Vehicle Height | "3460,3230" |
| Maximum Speed | 115 | Rated Passenger Capacity | "24-45,24-43" |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis 1 | Load bearing body |
微信扫一扫