Vehicle Number | ZLC5041XZWJ6 | Brand | Zhuanli | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Miscellaneous dangerous goods box transport vehicle | Rated Mass | 1165 | ||||||||||||||
Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | ||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R15LT 10PR,6.50R16LT 10PR | ||||||||||||||
Approaching and Departure Angle | 20/13,17/13 | Front and Rear Suspension | 1075/1560,1095/1540 | ||||||||||||||
Front Track Width | 1400,1465,1480,1415 | Rear Track Width | 1425,1440 | ||||||||||||||
Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||
Vehicle Width | 2240,2200,2140,2100,2040,2000,1990,1940,1900 | Vehicle Height | 3050,3000,2900,2800 | ||||||||||||||
Cargo Box Length | 4100,4150 | Cargo Box Width | 2100,2000,1900,1850,1800 | ||||||||||||||
Cargo Box Height | 2050,2000,1900,1800 | Maximum Speed | 80 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||
Company Name | Hubei Zhuanli Automotive Technology Co., Ltd | Enterprise Address | 501 Jiaotong Avenue, Economic Development Zone, Zengdu District, Suizhou City, Hubei Province | ||||||||||||||
Phone Number | 0722-3269938 | Fax Number | 0722-3269928 | ||||||||||||||
Postal Code | 441300 | Chassis | JX1041TG26 | ||||||||||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | EBY375W8302 | ||||||||||||||
Engine |
|