Vehicle Number | BYD7150S5M1 | Brand | BYD | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1860 | ||||||
Kerb Weight | 1325 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2535 | Axle load | 960/900 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 205/60R16,205/50R17 | Approaching and Departure Angle | 23/30 | ||||||
Front and Rear Suspension | 840/985,840/725 | Front Track Width | 1525 | ||||||
Rear Track Width | 1535 | Identification Code | LC0C14DF ×××××××××LC0C14CF ××××××××× | ||||||
Vehicle Length | 4360,4100 | Vehicle Width | 1785 | ||||||
Vehicle Height | 1650 | Maximum Speed | 165 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | BYD Automotive Industry Co., Ltd | Enterprise Address | Midea Industrial Park, Section 2, Wanjiali South Road, Yuhua District, Changsha City | ||||||
Phone Number | 07***29 | Fax Number | (0***29 | ||||||
Postal Code | 410004 | Chassis 1 | Load bearing body | ||||||
Engine |
|