| Vehicle Number | BYD7201E1 | Brand | BYD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1815 | ||||||||
| Kerb Weight | 1440 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2750 | Axle load | 990/825 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/60R16,215/50R17 | Approaching and Departure Angle | 14/16 | ||||||||
| Front and Rear Suspension | 1025/1085 | Front Track Width | 1555 | ||||||||
| Rear Track Width | 1555 | Identification Code | LC0C16DG ×××××××××LC0C16CG ××××××××× | ||||||||
| Vehicle Length | 4860 | Vehicle Width | 1825 | ||||||||
| Vehicle Height | 1463 | Maximum Speed | 185 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | BYD Automotive Industry Co., Ltd | Enterprise Address | Midea Industrial Park, Section 2, Wanjiali South Road, Yuhua District, Changsha City | ||||||||
| Phone Number | 0731-5672029 | Fax Number | (0731)5672029 | ||||||||
| Postal Code | 410004 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLAAL5BZ03J | Engine |
|
微信扫一扫