Vehicle Number | ZQS5040TQZLP6 | Brand | Changqi | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Obstacle clearing vehicle | Total Mass | 4495 | ||||||||||||||||||
Kerb Weight | three thousand and eight hundred | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3360 | Axle load | 1840/2655 | ||||||||||||||||||
Number of spring leaves | 7/5+6,8/8+8,8/3+2,8/4+2,8/5+4,4/8+8,4/3+2,4/4+2,4/5+4,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,3/4+3,3/3+3,3/3+4,5/4+3,5/3+3,5/3+4,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3 | Number of tires | six | ||||||||||||||||||
Tire Specifications | 7.00R16LT 10PR,7.50R16LT 6PR,7.00R16LT 8PR | Approaching and Departure Angle | 20/14 | ||||||||||||||||||
Front and Rear Suspension | 1125/1510 | Front Track Width | 1565,1580 | ||||||||||||||||||
Rear Track Width | 1508,1548,1530 | Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | ||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2300 | ||||||||||||||||||
Vehicle Height | 2320 | Maximum Speed | 100 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 3,2 | Company Name | Jiangsu Zhongqi High tech Co., Ltd | ||||||||||||||||||
Enterprise Address | No. 18 Longfei Road, Wujin High tech Industrial Development Zone, Changzhou City, Jiangsu Province | Phone Number | 0519-86643914 | ||||||||||||||||||
Fax Number | 0519-86658837 | Postal Code | 213001 | ||||||||||||||||||
Chassis | JX1043TG26 | Product No. | ZS5396XZ01R | ||||||||||||||||||
Engine |
|