| Vehicle Number | ZS150ZH-9C | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 500 |
| Total Mass | 1070 | Kerb Weight | 570 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2170 |
| Number of spring leaves | 0 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 1060 |
| Identification Code | LZSHCKZJ ××××××××× | Vehicle Length | 3430 |
| Vehicle Width | 1240 | Vehicle Height | 1940 |
| Maximum Speed | 60 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Enterprise Address | On the north side of Xuhai Road in Xihe Village, Damao, Xuzhou | Phone Number | 0516-82180998 |
| Fax Number | 0516-82180997 | Postal Code | 221121 |
| Product No. | MP9556PA02S |
微信扫一扫