| Vehicle Number | ZS150ZH-9D | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 500 |
| Total Mass | 1080 | Kerb Weight | 580 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 23,202,210 |
| Number of spring leaves | 0 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 11,501,100 |
| Identification Code | LZSHDKZJ ××××××××× | Vehicle Length | 35,003,340 |
| Vehicle Width | 13,001,300 | Vehicle Height | 18,901,890 |
| Maximum Speed | 60 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Enterprise Address | On the north side of Xuhai Road in Xihe Village, Damao, Xuzhou | Phone Number | 0516-82180998 |
| Fax Number | 0516-82180997 | Postal Code | 221121 |
| Product No. | MPFLY72906U |
微信扫一扫