| Vehicle Number | ZS50Q-16S | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 165 |
| Kerb Weight | 90 | Fuel Type | gasoline |
| Emission Basis Standard | GB14621-2011, GB18176-2007 | Axis Number | 2 |
| Wheelbase | 1230 | Number of tires | 2 |
| Tire Specifications | front 2.50-17rear 2.75-17 | Identification Code | LZSXCBLS ××××××××× |
| Vehicle Length | 1925 | Vehicle Width | 670 |
| Vehicle Height | 1080 | Maximum Speed | 50 |
| Rated Passenger Capacity | one | Company Name | Chongqing Zongshen Locomotive Industry Manufacturing Co., Ltd |
| Enterprise Address | Chongqing Banan District Fried Oil Farm | Phone Number | 023-68460108 |
| Fax Number | 023-68460113 | Postal Code | 400039 |
微信扫一扫