Vehicle Number | ZSQ5030XLJ | Brand | Shenqi | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3300 | ||||||
Kerb Weight | 2890,2958,3026 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 1535/1765 | ||||||
Number of spring leaves | -/1,-/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/65R16C,215/75R16LT | Approaching and Departure Angle | 21/14 | ||||||
Front and Rear Suspension | 1014/1666 | Front Track Width | 1736 | ||||||
Rear Track Width | 1720 | Identification Code | LJXYA3F1 ××××××××× | ||||||
Vehicle Length | 5980 | Vehicle Width | 2220,2290 | ||||||
Vehicle Height | 2715,2740,2890 | Maximum Speed | 156 | ||||||
Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||
Company Name | Zhengzhou Shenqi Automotive Technology Development Co., Ltd | Enterprise Address | East side of the south section of Jianshe Road in Zhongmou County, Zhengzhou City | ||||||
Phone Number | 0371-60863696 | Fax Number | 0371-60863676 | ||||||
Postal Code | 451450 | Chassis | JX1031PFA6 | ||||||
Chassis 1 | JX1031PFA6 二类 江铃汽车股份有限公司 | Product No. | ZSE5M71B01L | ||||||
Engine |
|