| Vehicle Number | ZZ5187XYKK711JF1 | Brand | Haowo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Wing opening box car | Rated Mass | 9470,9405,8670,8605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 18000 | Kerb Weight | 8400,9200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 6500,7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 6500/11500 | Number of spring leaves | -/-,2/-,2/4,3/-,3/4,3/5,3/9+6,4/-,4/5,4/9+6,9/9+6,-/2+-,2/2+-,3/2+-,4/2+-,7/7+3,3/7+3,2/1+-,3/1+-,4/1+- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 10.00R20 18PR,11R22.5 18PR,11.00R20 18PR,12R22.5 18PR,295/80R22.5 18PR,295/60R22.5 18PR,305/60R22.5 18PR,315/60R22.5 18PR,275/80R22.5 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 17/7 | Front and Rear Suspension | 1550/2870,1550/3070,1550/3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 1956,2022,2058,1996 | Rear Track Width | 1800,1830,1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LZZ1BCHK ×××××××××LZZ1BCHL ×××××××××LZZ1BCKK ×××××××××LZZ1BCKL ×××××××××LZZ1BCMK ×××××××××LZZ1BCML ×××××××××LZZ1BCNK ×××××××××LZZ1BCNL ××××××××× | Vehicle Length | 10920,11120,12000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box Length | 8600,9500,9650 | Cargo Box Width | 2450,2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box Height | 2650,2700,2800,2600 | Maximum Speed | 89,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | China National Heavy Duty Truck Group Jining Commercial Vehicle Co., Ltd | Enterprise Address | 369 Shixian Road, Jining City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number | 0537-3317739 | Fax Number | 0537-3317739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 272073 | Chassis | ZZ5187XXYK711JF1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product No. | GBU374C6310 | Engine |
|
微信扫一扫