| Vehicle Number | PFT5258JSQD6A | Brand | Paffett | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 6005,7605 | ||||||||||||
| Total Mass | 25000 | Kerb Weight | 18800,17200 | ||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||
| Axis Number | 3 | Wheelbase | 5700+1350,4350+1350,4800+1350 | ||||||||||||
| Axle load | 7000/18000(二轴组) | Number of spring leaves | 8/10 | ||||||||||||
| Number of tires | 10 | Tire Specifications | 11.00R20 18PR | ||||||||||||
| Approaching and Departure Angle | 18/8 | Front and Rear Suspension | 1475/3135,1475/3275,1475/3475 | ||||||||||||
| Front Track Width | 1920,2010 | Rear Track Width | 1860/1860 | ||||||||||||
| Identification Code | LGAX4C45 ×××××××××LGAX4C44 ××××××××× | Vehicle Length | 10310,10900,12000 | ||||||||||||
| Vehicle Width | 2500,2550 | Vehicle Height | 3650,3750,3860,3990 | ||||||||||||
| Cargo Box Length | 6600,6700,6800,7100,7200,7300,7800,8000,8100,8300,8400 | Cargo Box Width | 2400,2450 | ||||||||||||
| Cargo Box Height | 550,600,800 | Maximum Speed | 89 | ||||||||||||
| Load Mass Utilization Factor | 1.06,1.38,1.00,1.29,1.03,1.33,1.04,1.35,1.03,1.33,1.03,1.33,1.04,1.35,1.00,1.29,1.00,1.29,1.00,1.29,1.01,1.31,1.03,1.33,1.03,1.33,1.06,1.38,1.01,1.31,1.03,1.33,1.00,1.29,1.06,1.38, | Company Name | Hubei Paffett Construction Machinery Co., Ltd | ||||||||||||
| Chassis | DFH1250B3 | Chassis 1 | DFH1250B3 | ||||||||||||
| Product No. | Z1136019 | Engine |
|
微信扫一扫