Vehicle Number | BTQ5041XYKJX | Brand | Shuntai brand automobiles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Wing opening box car | Rated Mass | 1925 | ||||||||||||||
Total Mass | 4495 | Kerb Weight | 2440 | ||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||
Axle load | 1795/2700 | Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4,4/4+4,1/1+1,1/1+2,2/1+1,2/1+2,5/5+4 | ||||||||||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR,185/75R16C,7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||||||
Approaching and Departure Angle | 19/12 | Front and Rear Suspension | 1110/1820 | ||||||||||||||
Front Track Width | 1400,1480,1370,1465,1385 | Rear Track Width | 1425,1520,1650 | ||||||||||||||
Identification Code | LEFYECC2 ×××××××××LEFYPCC2 ×××××××××LEFYEDC2 ×××××××××LEFYPDC2 ××××××××× | Vehicle Length | 5730 | ||||||||||||||
Vehicle Width | 2000 | Vehicle Height | 2900 | ||||||||||||||
Cargo Box Length | 3900 | Cargo Box Width | 1920 | ||||||||||||||
Cargo Box Height | 1900 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||
Company Name | Shuntai Automobile Co., Ltd | Enterprise Address | Economic Development Zone, Linzi District, Zibo City, Shandong Province | ||||||||||||||
Phone Number | 0533-7480596 | Fax Number | 0533-7480596 | ||||||||||||||
Postal Code | 255410 | Chassis | JX1041TCF26 | ||||||||||||||
Chassis 1 | JX1041TCF26 二类 江铃汽车股份有限公司 | Product No. | EB437786100 | ||||||||||||||
Engine |
|