Vehicle Number | CHD5071ZYSJLE6 | Brand | Hyde | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Compressed garbage truck | Rated Mass | 2070 | ||||||||||||||
Total Mass | 7300 | Kerb Weight | 5100 | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 2600/4700 | Number of spring leaves | 8/8+7,5/4+3,5/3+4,5/4+4,5/4+5,5/6+5,5/5+5,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,9/6+5,9/5+5,9/8+3,9/4+4,9/4+5,9/5+4,9/4+3,9/3+3,9/3+4,8/3+2,9/3+2,8/8+2,9/8+2,9/8+7,4/3+3 | ||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 14PR | ||||||||||||||
Approaching and Departure Angle | 20/11 | Front and Rear Suspension | 1075/2115,1095/2115 | ||||||||||||||
Front Track Width | 1575,1466 | Rear Track Width | 1508,1440 | ||||||||||||||
Identification Code | LEFYECG4 ×××××××××LEFYEDG4 ××××××××× | Vehicle Length | 6940,6960 | ||||||||||||||
Vehicle Width | 2095 | Vehicle Height | 2130 | ||||||||||||||
Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||
Steering Form | steering wheel | Company Name | Yantai Hyde Special Vehicle Co., Ltd | ||||||||||||||
Enterprise Address | 529 Sanshan Street, Muping District, Yantai City | Phone Number | 0535-4212008 | ||||||||||||||
Fax Number | (0535)4212572 | Postal Code | 264100 | ||||||||||||||
Chassis | JX1071TG26 | Product No. | CB5377W8100 | ||||||||||||||
Engine |
|