| Vehicle Number | DCT5030XLJ5 | Brand | Shaohui | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2935 | ||||||||
| Kerb Weight | 2595 | Axis Number | 2 | ||||||||
| Wheelbase | 3270,3470 | Axle load | 1275/1660 | ||||||||
| Number of spring leaves | -/5 | Number of tires | 4 | ||||||||
| Tire Specifications | 245/70R17,265/65R17,265/65R18 | Approaching and Departure Angle | 30/15,30/13 | ||||||||
| Front and Rear Suspension | 915/1585,915/1785 | Front Track Width | 1620 | ||||||||
| Rear Track Width | 1620 | Identification Code | LEFZDEF1 ×××××××××LEFZDEG1 ××××××××× | ||||||||
| Vehicle Length | 5970 | Vehicle Width | 2000 | ||||||||
| Vehicle Height | 2250 | Maximum Speed | 175 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Qiaoxiang Special Vehicle Co., Ltd | Enterprise Address | No.1 Shangshang Road, Industrial Park, Shangxing Town, Liyang City, Jiangsu Province | ||||||||
| Phone Number | 13105715588 | Fax Number | 0519-68261566 | ||||||||
| Postal Code | 213300 | Chassis | JX1037TS0D6 | ||||||||
| Product No. | BB0377E4100 | Engine |
|
微信扫一扫