Vehicle Number | NJJ5063TQX6 | Brand | Luxin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Guardrail repair vehicle | Rated Mass | 740 | ||||||||||||||
Total Mass | 6495 | Kerb Weight | 5430 | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 2265/4230 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | ||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | ||||||||||||||
Approaching and Departure Angle | 26/13 | Front and Rear Suspension | 1075/1695 | ||||||||||||||
Front Track Width | 1385,1370,1415 | Rear Track Width | 1425,1440 | ||||||||||||||
Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | Vehicle Length | 6130 | ||||||||||||||
Vehicle Width | 1880 | Vehicle Height | 2630 | ||||||||||||||
Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 2+3 | ||||||||||||||
Steering Form | steering wheel | Company Name | Nanjing Jinchangjiang Transportation Facilities Co., Ltd | ||||||||||||||
Enterprise Address | Taipingqiao North, Jing'an Town, Qixia District, Nanjing City | Phone Number | 025-85718489 | ||||||||||||||
Fax Number | 025-85714579 | Postal Code | 210059 | ||||||||||||||
Chassis | JX1061TSGA26 | Product No. | CB1377F0100 | ||||||||||||||
Engine |
|