| Vehicle Number | WZH5070XLJAA | Brand | L ü mei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 7100 | ||||||||
| Kerb Weight | 5160 | Axis Number | 2 | ||||||||
| Wheelbase | 3675 | Axle load | 3500/3600 | ||||||||
| Number of spring leaves | -/12 | Number of tires | 4 | ||||||||
| Tire Specifications | LT295/65R20 129/126R | Approaching and Departure Angle | 30/28 | ||||||||
| Front and Rear Suspension | 992/1308 | Front Track Width | 2000 | ||||||||
| Rear Track Width | 2040 | Identification Code | 3C7WRNAJ ×××××××××3C7WRNBJ ××××××××× | ||||||||
| Vehicle Length | 5975 | Vehicle Width | 2370 | ||||||||
| Vehicle Height | 3040 | Maximum Speed | 137 | ||||||||
| Rated Passenger Capacity | 4 | Steering Form | steering wheel | ||||||||
| Company Name | Wuhu Zhiheng Automobile Co., Ltd | Enterprise Address | No. 18 Chenghe Road, Economic Development Zone, Nanling County, Wuhu City, Anhui Province | ||||||||
| Phone Number | 13510131023 | Fax Number | 0553-6819091 | ||||||||
| Postal Code | 242400 | Chassis 1 | RAM5500 L 整车 创新汽车公司 | ||||||||
| Product No. | FB3376V6100 | Engine |
|
微信扫一扫