| Vehicle Number | ZDD5058XLJ1 | Brand | Longcui | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5250 | ||||||||||||
| Kerb Weight | 4250 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3750,3360 | Axle load | 1950/3300 | ||||||||||||
| Number of spring leaves | -/3,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 20/12 | ||||||||||||
| Front and Rear Suspension | 1023/1615 | Front Track Width | 1740 | ||||||||||||
| Rear Track Width | 1750 | Identification Code | LJXYAEG3 ××××××××× | ||||||||||||
| Vehicle Length | 5998 | Vehicle Width | 2450 | ||||||||||||
| Vehicle Height | 2950 | Maximum Speed | 155,100 | ||||||||||||
| Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||||||||
| Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||||||||
| Phone Number | 18531245278 | Fax Number | 0573-88587229 | ||||||||||||
| Postal Code | 314500 | Chassis | JX1056TJ26 | ||||||||||||
| Product No. | FB037725100 | Engine |
|
微信扫一扫