| Vehicle Number | YZJ1500DZH-6K | Brand | Yangtze River brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 504,494 | Kerb Weight | 270,260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1925 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960,915 |
| Identification Code | L4Y4WSE3 ××××××××× | Vehicle Length | 3045,2950 |
| Vehicle Width | 1125,1072 | Vehicle Height | 1740 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Enterprise Address | High tech Industrial Development Zone, Changdian Town, Feng County, Xuzhou City |
| Phone Number | 0516-81118966 | Fax Number | 0516-81118966 |
| Postal Code | 221700 | Product No. | A9F22443 |
微信扫一扫