| Vehicle Number | AK1000DZH-7 | Brand | Aoke |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 354 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 2510 |
| Vehicle Width | 870 | Vehicle Height | 1150 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA532329 |
微信扫一扫