| Vehicle Number | AKM1200DZH-6 | Brand | Aucma |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 596,606 | Kerb Weight | 260,270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HH2ECJ60 ××××××××× | Vehicle Length | 2940,3065 |
| Vehicle Width | 1100,1155 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Aokema (Yinan) New Energy Electric Vehicle Co., Ltd | Product No. | AA634001 |
微信扫一扫