| Vehicle Number | BD1200DZH-6 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 495 | Kerb Weight | 208 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2045 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 2990 |
| Vehicle Width | 1070 | Vehicle Height | 1280 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | AA939884 |
微信扫一扫