| Vehicle Number | BD1500DZH-7 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 505 | Kerb Weight | 218 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2045 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 3110 |
| Vehicle Width | 1170 | Vehicle Height | 1290 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | AA939381 |
微信扫一扫