| Vehicle Number | CH1000DZH-6 | Brand | 财虎牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 481 | Kerb Weight | 222 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960,960 |
| Identification Code | L4Y4WSCY ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1170,1120 | Vehicle Height | 1360 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA532109 |
微信扫一扫