| Vehicle Number | CP1200DZH-2C | Brand | Changpeng | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 | 
| Total Mass | 509 | Kerb Weight | 199 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1820 | Number of tires | 3 | 
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 | 
| Identification Code | HF7HW8Z2 ××××××××× | Vehicle Length | 2750 | 
| Vehicle Width | 1020 | Vehicle Height | 1320 | 
| Maximum Speed | 52 | Steering Form | Directional handle | 
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AA430510 | 
 微信扫一扫
        微信扫一扫