| Vehicle Number | DHL150ZH-16A | Brand | Donghonglin |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 400 |
| Total Mass | 820 | Kerb Weight | 420 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2150,2250,2250 |
| Number of tires | 3 | Tire Specifications | front 4.50-12rear 4.50-12 |
| Rear Track Width | 1000,1050,1050 | Identification Code | LC4HCKZF ××××××××× |
| Vehicle Length | 3150,3200,3300 | Vehicle Width | 1150,1190,1200 |
| Vehicle Height | 1860 | Maximum Speed | 68 |
| Steering Form | Directional handle | Company Name | Chongqing Liyang Hongben Motorcycle Manufacturing Co., Ltd |
| Product No. | AA939442 |
微信扫一扫