| Vehicle Number | DS1000DZH-5C | Brand | Dashuai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 485 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 890 |
| Identification Code | H5BEW7Z5 ××××××××× | Vehicle Length | 2940 |
| Vehicle Width | 1100 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | 徐州大齐帅新能源科技有限公司 | Product No. | AA531361 |
微信扫一扫