| Vehicle Number | FP1500DZH-12 | Brand | Fupeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 497,492 | Kerb Weight | 225,220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 953,908 |
| Identification Code | HN2ZYG4A ××××××××× | Vehicle Length | 3100,3000 |
| Vehicle Width | 1160,1105 | Vehicle Height | 1375 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | AA939488 |
微信扫一扫