| Vehicle Number | GH1500DZH-8E | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 635,629 | Kerb Weight | 348,342 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | HF2HWHT7 ××××××××× | Vehicle Length | 3110,3010 |
| Vehicle Width | 1125 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AA938554 |
微信扫一扫