| Vehicle Number | GH1500DZH-9C | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 529 | Kerb Weight | 242 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1770 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 840 |
| Identification Code | HF2HWHT6 ××××××××× | Vehicle Length | 2705 |
| Vehicle Width | 1025 | Vehicle Height | 1690 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AA938847 |
微信扫一扫