| Vehicle Number | HD1200DZH-9 | Brand | 淮达牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 500 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 970,924 |
| Identification Code | HN1EYHJA ××××××××× | Vehicle Length | 3100,3000 |
| Vehicle Width | 1170,1115 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AA938919 |
微信扫一扫