| Vehicle Number | HH2000DZH-2E | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 900 | Kerb Weight | 455 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2175 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 5.00-12 | Rear Track Width | 1060 |
| Identification Code | L4UDYG20 ××××××××× | Vehicle Length | 3450 |
| Vehicle Width | 1305 | Vehicle Height | 1770 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AA938800 |
微信扫一扫