| Vehicle Number | HH800DZK-2S | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 277 |
| Kerb Weight | 117 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 760 | Identification Code | L4UDYC53 ××××××××× |
| Vehicle Length | 2140 | Vehicle Width | 930 |
| Vehicle Height | 1080 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AA735558 |
微信扫一扫