| Vehicle Number | HS1000DZH-6D | Brand | 合盛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 520 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HV7MD2A4 ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1190 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA939439 |
微信扫一扫