| Vehicle Number | HX1500DZH-59 | Brand | Hongxun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 546 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2045 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 970 |
| Identification Code | HF0ZWG1D ××××××××× | Vehicle Length | 3110 |
| Vehicle Width | 1180 | Vehicle Height | 1495 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hongxun Locomotive Co., Ltd | Product No. | AA940108 |
微信扫一扫