Vehicle Number | HXJ5068JGKJ6 | Brand | Xuji | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | High altitude work vehicle | Total Mass | 6205 | ||||||||||||||
Kerb Weight | 5880 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3360 | Axle load | 2000/4205 | ||||||||||||||
Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | Number of tires | six | ||||||||||||||
Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/11 | ||||||||||||||
Front and Rear Suspension | 1075/2184 | Front Track Width | 1385,1370,1415 | ||||||||||||||
Rear Track Width | 1425,1440 | Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | ||||||||||||||
Vehicle Length | 8050,7825 | Vehicle Width | 2020 | ||||||||||||||
Vehicle Height | 2920,3000 | Maximum Speed | 100 | ||||||||||||||
Company Name | Xuji Sanling Special Vehicle Co., Ltd | Enterprise Address | Suixian Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||||
Phone Number | 18086431325 | Fax Number | 0722-3338058 | ||||||||||||||
Postal Code | 431500 | Chassis | JX1061TSGA26 | ||||||||||||||
Chassis 1 | JX1061TSGA26 | Product No. | AA430673 | ||||||||||||||
Engine |
|